Your City Sanctuary

Floor Plans

Type Floor Bedrooms Bathrooms Square Feet Floor Plan
06 IZ Second 2 Bedrooms 2 Bathrooms 788 SF View
01 Second 2 Bedrooms 2 Bathrooms 888 SF View
2A IZ Second 1 Bedroom 1 Bathroom 550 SF View
2B Second 1 Bedroom 1 Bathroom 532 SF View
05 Second 1 Bedroom 1 Bathroom 630 SF View
2B Second 1 Bedroom 1 Bathroom 532 SF View
05 Second 1 Bedroom 1 Bathroom 628 SF View
2B Second 1 Bedroom 1 Bathroom 532 SF View
2C IZ Second 1 Bedroom 1 Bathroom 530 SF View
03 Second 1 Bedroom 1 Bathroom 594 SF View
04 IZ Second 2 Bedrooms 2 Bathrooms 810 SF View
06 Third 2 Bedrooms 2 Bathrooms 788 SF View
01 Third 2 Bedrooms 2 Bathrooms 880 SF View
2A Third 1 Bedroom 1 Bathroom 550 SF View
07 Third 1 Bedroom 1 Bathroom 484 SF View
05 Third 1 Bedroom 1 Bathroom 630 SF View
07 Third 1 Bedroom 1 Bathroom 484 SF View
05 IZ Third 1 Bedroom 1 Bathroom 628 SF View
07 Third 1 Bedroom 1 Bathroom 484 SF View
2C IZ Third 1 Bedroom 1 Bathroom 530 SF View
08 Third 1 Bedroom 1 Bathroom 498 SF View
09 Third 1 Bedroom 1 Bathroom 627 SF View
06 Fourth 2 Bedrooms 2 Bathrooms 788 SF View
01 Fourth 2 Bedrooms 2 Bathrooms 888 SF View
2A Fourth 1 Bedroom 1 Bathroom 550 SF View
2B Fourth 1 Bedroom 1 Bathroom 532 SF View
05 IZ Fourth 1 Bedroom 1 Bathroom 630 SF View
2B Fourth 1 Bedroom 1 Bathroom 532 SF View
07 Fourth 1 Bedroom 1 Bathroom 628 SF View
2B Fourth 1 Bedroom 1 Bathroom 408 SF View
10 Fourth 2 Bedrooms 2 Bathrooms 887 SF View
11 Fourth 2 Bedrooms 2 Bathrooms 707 SF View
PH01 Fifth 2 Bedrooms 2 Bathrooms 1,110 SF View
PH02 Fifth 1 Bedroom 1 Bathroom 602 SF View
PH04 Fifth 2 Bedrooms 2 Bathrooms 938 SF View
PH03 Fifth 2 Bedrooms 2 Bathrooms 938 SF View
Neighborhood Development logo
Urban Pace
Equal Housing Opportunity (EHO)
© Copyright 2021. All Rights Reserved | Neighborhood Development Company

Prices, terms and features are subject to change without notice. Pursuant to the District of Columbia Inclusionary Zoning program, income restricted units are available at this development. Please contact the Department of Housing and Community Development at www.dhcd.dc.gov regarding the availability of such units and requirements for registration in the Inclusionary Zoning program.

The Arbor at Takoma has not yet been registered with the D.C. Department of Housing and Community Development (DHCD). This does not constitute an offer to sell units and no units in the condominium can or will be offered for sale until the units are registered with DHCD. We are pledged to the letter and spirit of US policy for the achievement of equal housing opportunity throughout the nation.